 
        A Turnkey Project Solution
| S.no | Name of machinery | Nos. | 
|---|---|---|
| 1. | Poclain 200 (TATAMAKE) | 2 | 
| 2. | JCB 3DX | 2 | 
| 3. | Dumper (TATAMAKE) | 4 | 
| 4. | Tractor (MAHINDRA DI) | 4 | 
| 5. | Mixer - cosmos (Full bag) | 8 | 
| 6. | Mixer - cosmos (Half bag) | 2 | 
| 7. | Niddle vibrator (60) | 16 | 
| 8. | Niddle vibrator (40) | 15 | 
| 9. | Dewatering pump (KIRLOSKAR) | 10 | 
| 10. | Plate compactor | 5 | 
| 11. | Trolleys | 50 | 
| 12. | MS. Props | 1500 | 
| 13. | Centering plates | 1000 | 
| 14. | Tile polishing MC | 3 | 
| 15. | Ready mix mobile plant (22 cum) | 1 | 
| 16. | Water Tanker | 3 | 
| 17. | Tough rider | 2 | 
| S.no | Name of machinery | Nos. | 
|---|---|---|
| 1. | Poclain 200 (TATAMAKE) | 2 | 
| 2. | JCB 3DX | 2 | 
| 3. | Dumper (TATAMAKE) | 4 | 
| 4. | Tractor (MAHINDRA DI) | 4 | 
| 5. | Mixer - cosmos (Full bag) | 8 | 
| 6. | Mixer - cosmos (Half bag) | 2 | 
| 7. | Niddle vibrator (60) | 16 | 
| 8. | Niddle vibrator (40) | 15 | 
| 9. | Dewatering pump (KIRLOSKAR) | 10 | 
| 10. | Plate compactor | 5 | 
| 11. | Trolleys | 50 | 
| 12. | MS. Props | 1500 | 
| 13. | Centering plates | 1000 | 
| 14. | Tile polishing MC | 3 | 
| 15. | Ready mix mobile plant (22 cum) | 1 | 
| 16. | Water Tanker | 3 | 
| 17. | Tough rider | 2 | 
Progressive Infra Project India Pvt. Ltd.
                    
 31/1/4, Sai Niketan, 2nd Floor, Opp. Mega Mart Mall, Dapodi, Pune - 411012
020 - 27143067
admin@pipipl.in