A Turnkey Project Solution
Site Name | Rich Graviss Products Pvt. Ltd., Bhosari, Pune |
---|---|
Area | 45,000 sq.ft. |
Period of completion | 8 months |
Type Of work | Part I - RCC & Part II – PEB Building |
Architects / Consultants | Z.B Sethna Architects |
Site Name | GB GUMMI LLP, Pargangon Khandala,Satara |
---|---|
Area | 70,000 sq.ft. |
Period of completion | 12 months |
Type Of work | Main shed, RCC office building,Concrete road & Ampullary buildings (Civil+PEB) |
Architects / Consultants | Archivista |
Site Name | NATIONAL COLLATERAL MANAGEMENT SERVICES LTD.(Kupwad MIDC Sangli) |
---|---|
Area | 1,00,000 sq.ft. |
Period of completion | 12 months |
Type Of work | Dry Warehouse, Admin. Bldg. and Development |
Architects / Consultants | M/s. Stuctwel Consultant, Mumbai |
Site Name | CMP EURO TECHNOPLAST PVT LTD (INDAPUR MIDC PUNE) |
---|---|
Area | 70,000 sq.ft. |
Period of completion | 9 months |
Type Of work | Plant and ancillary building Proposed Injection Moulding (Civil + PEB) |
Architects / Consultants | M/s. Siddha Kala Associates, Mumbai |
Site Name | TETRA PAK INDIA PVT LTD (MIDC-CHAKAN, PUNE) |
---|---|
Area | 25,000 sq.ft. |
Period of completion | 4 months |
Type Of work | Warehouse Building Approved by FM GLOBAL |
Architects / Consultants | M/s. Archivista Engg. Projects Pvt Ltd, Pune |
Site Name | VOSS EXOTECH AUTOMOTIVE PVT LTD (MULSHI, PUNE) |
---|---|
Area | 40,000 sq.ft. |
Period of completion | 8 months |
Nature of work | RCC Building G+1, &UGWT, STP & Road |
Architects / Consultants | Ams Consultant |
Site Name | OERLIKON BALZERS COATING INDIA PVT. LTD. (MIDC BHOSARI) |
---|---|
Area | 44,000 sq.ft. |
Period of completion | 5 months |
Nature of work | RCC Building G+1 & Development work |
Architects / Consultants | M/s. Archivista Engg. Projects Pvt Ltd, Pune |
Site Name | MMC HARDMETAL INDIA PVT LTD PUNE |
---|---|
Area | 32,000 sq.ft. |
Period of completion | 8 months |
Nature of work | RCC Building G+1 Road & External Development |
Architects / Consultants | Architect United |
Site Name | ADITYA WAREHOUSE CO-OPERATIVE SOCIETY (SANGLI) |
---|---|
Area | 80,000 sq.ft. |
Period of completion | 12 months |
Type Of work | Dry Warehouses for NABARD |
Architects / Consultants | Mass Architect and Interior Designers |
Site Name | COVENTYA INDIA PVT LTD. (GHOTAWADE PHATA, PUNE) |
---|---|
Area | 25,000 sq.ft. |
Period of completion | 7 months |
Type Of work | Production Hall and Warehouse Building |
Architects / Consultants | M/s. Archivista Engg. Projects Pvt Ltd, Pune |
Site Name | PUSHPAK INFRACON PVT.LTD, LONAND MIDC |
---|---|
Area | 1,25,000 sq.ft. |
Period of completion | 5 months |
Type Of work | Steel Rolling Mill |
Architects / Consultants | Vastustruct |
Site Name | SWAROOP TECHNO COMPONENT PVT LTD. (MIDC RANJANGAON, PUNE) |
---|---|
Area | 25,000 sq.ft. |
Period of completion | 8 months |
Type Of work | Production Hall and Warehouse Building |
Architects / Consultants | Space Tech / Encore Engineering |
Site Name | GRAMOS CHEMICALS INDIA PVT LTD (ALANDI PUNE) |
---|---|
Area | 9,000 sq.ft. |
Period of completion | 8 months |
Type Of work | Blending shop and office building |
Architects / Consultants | A.J Architect and Interior Designers |
Site Name | WESTERN INDIA AUTOMOBILE ASSOCIATION (INDAPUR MIDC, PUNE) |
---|---|
Area | 50,000 sq.ft. |
Period of completion | 8 months (Awarded) |
Type Of work | Driver Training Institute and Annexe Building |
Architects / Consultants | M/s. Mass Architects & Interior Designers |
Sr.No | Name of Projects | Year of Completion |
---|---|---|
1. | M/s. INTORQ India Pvt.Ltd., MIDC Chakan | 2018-19 |
2. | M/s. Oerlikon Balzers Pvt. Ltd.(Aurangabad) | 2018-19 |
3. | M/s. Zenith Industrial Rubber Products Pvt. Ltd.(Dombivali) | 2018-19 |
4. | M/s. Oriental Yeast India Pvt. ltd.(Shirval) | 2018-19 |
5. | M/s. Quality Power Electrical Equipments Pvt. Ltd.,Sangli | 2018-19 |
6. | M/s. S.V.Aluext Profile Pvt. Ltd.(Chakan) | 2018-19 |
7. | M/s. G.B.Gummi LLP, Pargaon Khandala, Satara | 2017-18 |
8. | M/s. Rich Graviss Products Pvt. Ltd. | 2017-18 |
9. | M/s. Emcure Pharmaceuticals Ltd., MIDC Kurkumbh, Pune | 2017-18 |
10. | M/s. Swaroop Techno Components Pvt. Ltd. MIDC Ranjangaon, Pune | 2016-17 |
11. | M/s. Aditya Warehousing Corporation(1Lac Sq.ft.area) | 2016-17 |
12. | M/s. Valmant Structure Pvt. Ltd., Indapur | 2015-16 |
13. | M/s. Conventya India Pvt. Ltd., Ghatawade, Pirangut, Pune | 2015-16 |
14. | M/s. John Deere India Pvt. Ltd. Rain Water Reversting For Enter Plants and Collection Tanks | 2015-16 |
15. | M/s. Proposed Extension of Cipy Polyurethane, Talwade, Pune | 2015-16 |
16. | M/s. CMP Euro Techno Plast Pvt. Ltd.(Italian MNC),MIDC Indapur, Pune | 2015-16 |
17. | M/s. National Collateral Management Services Ltd.,sangli Warehouse Building & Office Building & Development with Compound Wall & Road | 2014-15 |
18. | M/s. Tetra Pak India Pvt. Ltd.,Vasuli Phata, Chakan, Pune(MNC) | 2013-14 |
19. | M/s. Alfa Laval Ltd.,Phugewadi | 2011-12 |
20. | M/s. Anandi Haridas & Co. Pvt. Ltd., Heavy Press shop with 15MT tan crane with 14.5m tie level & allied works | 2011-12 |
21. | M/s. Anand teknow Engg., Aids Pvt. Ltd.,Indapur, MIDC Road & Infrastructure | 2008-09 |
22. | M/s.Autoline Industries Ltd. Chakan, Pune(PH-I)(Main Shed+Development) Labour work area of shed - 1,45,000sq.ft. | 2006-07 |
Progressive Infra Project India Pvt. Ltd.
31/1/4, Sai Niketan, 2nd Floor, Opp. Mega Mart Mall, Dapodi, Pune - 411012
020 - 27143067
admin@pipipl.in